South DuPage CROP Hunger Walk 2025 Results
Total Money Raised So Far in 2025 : $49,409.65
These numbers are preliminary. Check back for updates.
| CROP Hunger Walk Teams | ||||
|---|---|---|---|---|
| Gloria Dei Lutheran Church | 7 | $24,429.69 | ||
| First United Methodist Church, Downers Grove | 41 | $10,748.19 | ||
| St. Luke's Presbyterian Church | 4 | $3,234.73 | ||
| Woodridge United Methodist Church | 19 | $2,500.42 | ||
| The Grove Church | 13 | $2,334.44 | ||
| Prince of Peace Lutheran Church, Woodridge | 4 | $1,633.31 | ||
| First Congregational UCC, Downers Grove | 9 | $890.20 | ||
| Unaffiliated | 6 | $392.36 | ||
| Total | 103 |
$46,163.34
|
||
| Direct Contributions | ||||
| Culver's of Downers Grove | $500.00 | |||
| RE/MAX Action of Lisle | $400.00 | |||
| Buona Darien | $303.46 | |||
| Home Run Inn | $283.05 | |||
| Cappetta's West Suburban Funeral Home | $250.00 | |||
| Suburban Door Check and Lock | $250.00 | |||
| Heritage House Florist | $150.00 | |||
| Panda Express | $118.10 | |||
| Costello Jewelry Company | $100.00 | |||
| Tasty Treat Ice Cream | $100.00 | |||
| See’s Candies | $64.00 | |||
| Carnivore & The Queen | $50.00 | |||
| Entourage Modern American Kitchen | $50.00 | |||
| Sharko's BBQ | $50.00 | |||
| Peet’s Coffee | $40.00 | |||
| Wasabi Steak House | $40.00 | |||
| Berto's Deli and Pasta Shop | $25.00 | |||
| Bonita Bowls | $25.00 | |||
| Hof Cleaners | $25.00 | |||
| Miscellaneous | $822.70 | |||
| Total |
$3,246.31
|
|||
| Results in 2024 |





